Filters
Sessions
8 sessions
| Session ID | User | Agent | Turns | Duration | Total Cost | Tokens | Governance | Last Status | Last Seen | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| sess-workspace-992… | Yossi Cohen | Medical Records Summarizer Workflow | 1 | 31.2s | $0.008 | 24,800 | HITL | HITL Pending | 2026-07-05 11:05 1h ago | productionhealth |
| sess-workspace-884… | Maya Bar | IT Helpdesk Agent Workflow | 3 | 7m 10s | $0.025 | 9,300 | Logged | Success | 2026-07-05 10:22 2h ago | production |
| sess-workspace-771… | Omer Tal | Claims Triage Agent Workflow | 2 | 14m 32s | $0.082 | 18,834 | Blocked | Blocked | 2026-07-05 09:14 3h ago | productionfinance |
| sess-workspace-620… | Omer Tal | HR Policy Assistant Workflow | 2 | 6m 10s | $0.009 | 4,700 | Notified | Success | 2026-07-05 09:03 3h ago | production |
| sess-workspace-450… | Omer Tal | Customer Refund Bot Spark | 2 | 4m 7s | $0.027 | 9,300 | Blocked | Blocked | 2026-07-05 07:34 5h ago | productionfinance |
| sess-workspace-776… | Omer Tal | Claims Triage Agent Workflow | 3 | 12m 8s | $0.054 | 17,600 | Blocked | Blocked | 2026-07-04 16:12 1d ago | productionfinance |
| sess-workspace-331… | Maya Bar | HR Policy Assistant Workflow | 2 | 4m 15s | $0.007 | 3,500 | Clean | Success | 2026-07-04 14:24 1d ago | production |
| sess-workspace-229… | Omer Tal | IT Helpdesk Agent Workflow | 1 | 3.5s | $0.009 | 3,100 | Clean | Success | 2026-07-03 13:45 2d ago | production |
